<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: How To Review Website Stats To Increase Website Visitors</title>
	<atom:link href="http://www.formulis.com/blog/how-to-review-website-stats-to-increase-website-visitors.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.formulis.com/blog/how-to-review-website-stats-to-increase-website-visitors.html</link>
	<description>Las Vegas Web Design, Las Vegas Marketing &#38; SEO Tips, Advice &#38; Guidance For Las Vegas Businesses</description>
	<lastBuildDate>Wed, 07 Jul 2010 03:57:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 5 Awesome Reasons For Starting A Blog &#124; Formulis Small Business Marketing Blog</title>
		<link>http://www.formulis.com/blog/how-to-review-website-stats-to-increase-website-visitors.html/comment-page-1#comment-895</link>
		<dc:creator>5 Awesome Reasons For Starting A Blog &#124; Formulis Small Business Marketing Blog</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulis.com/blog/?p=280#comment-895</guid>
		<description>[...] Website Traffic Adding a business blog to your current small business website is a simple way to generate website traffic and loyal website visitors. Continual blog updates with compelling website content, such as [...]</description>
		<content:encoded><![CDATA[<p>[...] Website Traffic Adding a business blog to your current small business website is a simple way to generate website traffic and loyal website visitors. Continual blog updates with compelling website content, such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Mine Your Business Assets And Repurpose For Greater Online Marketing Reach &#124; Formulis Small Business Marketing Blog</title>
		<link>http://www.formulis.com/blog/how-to-review-website-stats-to-increase-website-visitors.html/comment-page-1#comment-825</link>
		<dc:creator>How To Mine Your Business Assets And Repurpose For Greater Online Marketing Reach &#124; Formulis Small Business Marketing Blog</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulis.com/blog/?p=280#comment-825</guid>
		<description>[...] or rewrite your document and give it a second life as a blog post. Blogs are a great tool for generating traffic to your website, improving search engine penetration, increasing search engine rank and social networking. Often, [...]</description>
		<content:encoded><![CDATA[<p>[...] or rewrite your document and give it a second life as a blog post. Blogs are a great tool for generating traffic to your website, improving search engine penetration, increasing search engine rank and social networking. Often, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Defining Website Success And What Makes A Website Successful &#124; Formulis Small Business Marketing Blog</title>
		<link>http://www.formulis.com/blog/how-to-review-website-stats-to-increase-website-visitors.html/comment-page-1#comment-769</link>
		<dc:creator>Defining Website Success And What Makes A Website Successful &#124; Formulis Small Business Marketing Blog</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulis.com/blog/?p=280#comment-769</guid>
		<description>[...] you define website success? Are you a numbers person who views website success in terms of monthly website traffic statistics and increased calls to your business? Are you focused on concrete ROI figures, declaring your [...]</description>
		<content:encoded><![CDATA[<p>[...] you define website success? Are you a numbers person who views website success in terms of monthly website traffic statistics and increased calls to your business? Are you focused on concrete ROI figures, declaring your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Article Marketing - What Is Articles Marketing? &#124; Formulis Small Business Marketing Blog</title>
		<link>http://www.formulis.com/blog/how-to-review-website-stats-to-increase-website-visitors.html/comment-page-1#comment-725</link>
		<dc:creator>Online Article Marketing - What Is Articles Marketing? &#124; Formulis Small Business Marketing Blog</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulis.com/blog/?p=280#comment-725</guid>
		<description>[...] website. Over time, the result of a steady and continuous articles marketing campaign is to drive traffic to your website and climb the ladder of search engine [...]</description>
		<content:encoded><![CDATA[<p>[...] website. Over time, the result of a steady and continuous articles marketing campaign is to drive traffic to your website and climb the ladder of search engine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Borowiecki</title>
		<link>http://www.formulis.com/blog/how-to-review-website-stats-to-increase-website-visitors.html/comment-page-1#comment-360</link>
		<dc:creator>Michael Borowiecki</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulis.com/blog/?p=280#comment-360</guid>
		<description>Phil,
Most web hosting companies provide statistics tracking software as part of their monthly service.  At Formulis we use SmarterStats.  But it may also make sense to enable other tracking software.  &lt;a href=&quot;http://www.google.com/analytics/&quot; rel=&quot;nofollow&quot;&gt;Google Analytics&lt;/a&gt; is an excellent free option that gives a great overall picture of how people are finding, using and searching for your website.  For more information on increasing search engine rank and additional tools to track your website and identify keywords, take a look at my other article: &lt;a href=&quot;http://www.formulis.com/blog/how-to-increase-search-engine-rank.html&quot; rel=&quot;nofollow&quot;&gt;Increase Search Engine Rank&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Phil,<br />
Most web hosting companies provide statistics tracking software as part of their monthly service.  At Formulis we use SmarterStats.  But it may also make sense to enable other tracking software.  <a href="http://www.google.com/analytics/" rel="nofollow">Google Analytics</a> is an excellent free option that gives a great overall picture of how people are finding, using and searching for your website.  For more information on increasing search engine rank and additional tools to track your website and identify keywords, take a look at my other article: <a href="http://www.formulis.com/blog/how-to-increase-search-engine-rank.html" rel="nofollow">Increase Search Engine Rank</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Dwyer</title>
		<link>http://www.formulis.com/blog/how-to-review-website-stats-to-increase-website-visitors.html/comment-page-1#comment-358</link>
		<dc:creator>Phillip Dwyer</dc:creator>
		<pubDate>Sat, 28 Nov 2009 02:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.formulis.com/blog/?p=280#comment-358</guid>
		<description>Interesting article.

How does one track the information?</description>
		<content:encoded><![CDATA[<p>Interesting article.</p>
<p>How does one track the information?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
